Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Audio-Technica ATH-CLR100iS Sonic Fuel in-ear headphones offer a travel-friendly design with an in-line mic and control button, delivering great sounding audio. Featuring 8.5 mm drivers, these headphones provide crystal clear sound reproduction with impressive depth and detail. The ear-fit design from Audio-Technica, along with three sizes (S/M/L) of ear tips, ensures long-lasting comfort and outstanding sound isolation. The in-line mic and control allow you to answer calls and manage music and video playback (play, pause, fast-forward, reverse, next/previous track) on your smartphones and other portable devices, including iOS devices. With a frequency response of 25 – 18,000 Hz and an impedance of 16 ohms, these headphones deliver an exceptional listening experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Sound Isolation | ||||
headphones_jack | 3.5 mm Jack | ||||
model_name | ATH-CLR100iSBK | ||||
connectivity_technology | Wired | ||||
special_feature | Microphone | ||||
included_components | Headphones | ||||
age_range_description | Adult | ||||
specific_uses_for_product | Music | ||||
compatible_devices | Smartphones, Other Portable Devices | ||||
control_type | control | ||||
cable_feature | Retractable | ||||
item_weight | 0.705 ounces | ||||
control_method | Remote | ||||
number_of_items | 1 | ||||
controller_type | inline-control | ||||
audio_driver_type | Dynamic Driver | ||||
audio_driver_size | 8.5 Millimeters | ||||
earpiece_shape | Rounded tip | ||||
upc | 783629331112 042005190454 739197738327 729224790183 | ||||
global_trade_identification_number | 04961310133597 | ||||
manufacturer | Audio-Technica | ||||
product_dimensions | 7 x 2 x 3 inches | ||||
country_of_origin | China | ||||
item_model_number | ATH-CLR100ISBK | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,970 in Earbud & In-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | April 7, 2016 |